![]()
Chemical Resistance Guide for Elastomers III
Data for more than 100,000 combinations of corrodents vs. rubber and other elastometric compounds includes 400% new data! Avoid lost sales and time, find out if your product is compatible in under 30 seconds. This new edition covers 3000+ liquid or dry chemicals, gases, lubricants, household fluids, foods and many other environments are covered. A must have reference for anyone working with elastomers of any type. |
|||
|
|||
| 58 Elastomer Compounds Included Within Chemical Resistance Guide For Elastomers III | |||
| Entries | |||
| Chlorinated Polyethylene | CM | ® CPE | 500 |
| Chlorosulfonated Polyethylene | CSM | ® Hypalon | 2571 |
| Coplyester TPE | ® Hytrel | 698 | |
| Coplymer TPO | ® Norprene | 480 | |
| Copolymer TPO | ® Santoprene | 1008 | |
| Epichlorohydrin | CO,ECO | ® Hydrin | 545 |
| Ethylene Acrylic | EA | ® Vamac | 913 |
| Ethylene Propylene | EP,EPDM | 2696 | |
| Ethylene Vinyl Acetate | EVA | 758 | |
| Fluorinated Copolymer | TFE/P | ® Atlas | 1235 |
| Fluorinated Copolymer | TFE/P | ® Fluoraz | 1405 |
| Fluorinated Ethylene Propylene | FEP | ® Tetlon | 1894 |
| Fluorinated Polyphosphazene | FZ, PNF | ® Eypel-F,® PNF-200 | 1045 |
| Fluoroelastomer | FKM | ® Viton A | 2831 |
| Fluoroelastomer | FKM | Viton B | 1589 |
| Fluoroelastomer | FKM | Viton F | 1583 |
| Fluoroelastomer | FKM | Viton ETP | 2230 |
| Fluoroelastomer | FKM | Viton GFLT | 1577 |
| Fluoroelastomer | FKM | Viton SPL GLT | 1580 |
| Fluoroelastomer | FKM | ® Hyfluor V3819-75 | 2080 |
| Fluoroelastomer | FKM | Hyfluor V8534-90 | 2080 |
| Fluorosilicone | FVMQ | 2272 | |
| Hydrogenated Nitrile | HNBR | 2060 | |
| Isobutylene Isoprene | IIR | Butyl | 2675 |
| Low Density Polyethylene | LDPE | 1068 | |
| Nitrile | NBR | Buna N | 2800 |
| Perfluoro Elastomer | FFKM | ® Chemraz 505 | 2078 |
| Pertluoro Elastomer | FFKM | Chemraz 514 | 981 |
| Pertluoro Elastomer | FFKM | Chemraz 517 | 981 |
| Pertluoro Elastomer | FFKM | Chemraz 519 | 981 |
| Perfluoro Elastomer | FFKM | Chemraz 584 | 999 |
| Perfluoro Elastomer | FFKM | Chemraz 585 | 999 |
| Perfluoro Elastomer | FFKM | Chemraz 605 | 2078 |
| Perfluoro Elastomer | FFKM | ® Isolast 8395 | 1712 |
| Perfluoro Elastomer | FFKM | Isolast 9503 | 1712 |
| Perfluoro Elastomer | FFKM | ® Kalrez 1018 | 2473 |
| Perfluoro Elastomer | FFKM | Kalrez 1045 | 1921 |
| Perfluoro Elastomer | FFKM | Kalrez 1050LF | 2473 |
| Perfluoro Elastomer | FFKM | Kalrez 2035 | 1927 |
| Perfluoro Elastomer | FFKM | Kalrez 3018 | 2473 |
| Perfluoro Elastomer | FFKM | Kalrez 4079 | 1927 |
| Perfluoro Elastomer | FFKM | Kalrez 6375 | 1931 |
| Perfluoro Elastomer | FFKM | Kalrez 7075 | 1930 |
| Perfluoro Elastomer | FFKM | ® Parofluor FF200-75 | 2083 |
| Perfluoro Elastomer | FFKM | Parofluor V8545-75 | 2083 |
| Perfluoro Elastomer | FFKM | ® Simriz | 1879 |
| Polyacrylate | ACM | 2074 | |
| Polybutadiene | BR | Butadiene | 2038 |
| Polychloroprene | CR | Chloroprene, Neoprene | 2750 |
| Polyisoprene, Natural | NR | Natural Rubber | 2665 |
| Polyisoprene | IR | Synthetic Rubber | 2545 |
| Polysulfide | T | ® Thiokol | 1281 |
| Polyurethane | AU | 2334 | |
| Polyurethane | EU | 2334 | |
| Polyvinyl Chloride, Flexible | PVC | 1164 | |
| Silicone | VMQ | 2245 | |
| Styrene Butadiene | SBR | 2408 | |
| Stynenic Ethylene Butylene | SEBS | ® C-Flex | 383 |
| TOTAL 102,019 Entries | |||
Home | Order | Contact | Guide Index
© Compass Publications - 2010 All rights reserved.
Trademarks and trade names are the property of their respective owners.