![]()
Chemical Resistance Guide for Metals and Alloys
|
Spot lighting METALS and ALLOYS only. 72 METALS and ALLOYS compared to 24 in the previous Compass Corossion Guide II, and 800% NEW DATA. 963 chemical or harsh environments - up from 560. More categories covered in the mechanical and physical properties section. Twice as many synonyms listed to help you find covered combinations. Expanded galvanic series now covers 120 metals. |
|
|
| 72 Metals and Alloys Covered | Number
of Chemical Entries |
| Aluminum, 3003 | 838 |
| Aluminum, 5052 | 125 |
| Aluminum, B356 | 483 |
| Aluminum Bronze, C613, C614, C952, C953 | 475 |
| Aluminum Nickel Bronze, C630, C955, C958 | 177 |
| Beryllium Copper, C170C176 | 103 |
| Beryllium Copper Nickel, C717, C966 | 73 |
| Brass, Admiralty, C443-C445 | 229 |
| Brass, Cartridge, C240-C260 | 224 |
| Brass, Leaded, C345-C377 | 458 |
| Brass, Leaded Red, C836 | 609 |
| Brass, Muntz Metal/Naval/Yellow, C268, C280, C462 | 459 |
| Brass, Undefined | 430 |
| Bronze, Phosphor, C505, C510, C521, C524 | 189 |
| Bronze, Silicon, C651, C655, C973 | 566 |
| Bronze, Undefined | 566 |
| Carbon, Nickel Impregnated | 155 |
| Carbon, Resin Impregnated | 738 |
| Cast Iron, Ductile, 60-40-18, 60-45-12 | 515 |
| Cast Iron, Ductile, Nickel Plated, A-536/B-320 | 380 |
| Cast Iron, Grey | 789 |
| Cast Iron, High Nickel, NI-RESIST® | 300 |
| Cast Iron, High Silicon, DURIRON® | 258 |
| Cast Iron, 3% Nickel | 206 |
| Cast Iron, Undefined Grey | 721 |
| Columbium (Niobium) | 190 |
| Copper, C102, C110 | 735 |
| Copper Nickel, 55-18, C770/WAUKESHA® | 131 |
| Copper Nickel, 70-30, C715, C964 | 429 |
| Copper Nickel, 90-10, C706, C962 | 413 |
| Galvanized Iron & Steel (Zinc Coated) | 209 |
| HASTELLOY® B & B-2, UNS#N10665 | 531 |
| HASTELLOY® C & C-276, UNS#N10276 | 671 |
| HASTELLOY® C-22, UNS#N06022 | 241 |
| HASTELLOY® D | 62 |
| ILLIUM® G | 121 |
| INCOLOY® 800 | 339 |
| INCOLOY® 825 | 416 |
| INCONEL® 600 | 465 |
| INCONEL® X-750/WAUKESHA® 88 | 222 |
| Lead (Plumbum) | 346 |
| Magnesium | 206 |
| Molybdenum | 101 |
| Monel® | 663 |
| Nickel | 743 |
| Nickel Silver 20%, C976/WAUKESHA® 118 | 352 |
| SilverUNS#P07001 | 88 |
| Stainless Steel, 18-8, 301, 302 | 707 |
| Stainless Steel, 303 | 681 |
| Stainless Steel, 304 | 842 |
| Stainless Steel, 305 | 402 |
| Stainless Steel, 309, 310, 312 | 70 |
| Stainless Steel, 316, 317 | 936 |
| Stainless Steel, 321 | 192 |
| Stainless Steel, 347, 348 | 338 |
| Stainless Steel, 403, 410 | 729 |
| Stainless Steel, 416, 420 | 688 |
| Stainless Steel, 430 | 506 |
| Stainless Steel, 431, 436 | 57 |
| Stainless Steel, 440A, 440B, 440C | 626 |
| Stainless Steel, 446 | 225 |
| Stainless Steel, 17-4PH | 410 |
| Stainless Steel, CF-8M Cast | 232 |
| Stainless Steel, CARPENTER® 20Cb-3 | 729 |
| Steel, Low Carbon, 1010, 1045 | 829 |
| Steel, Free Machining, 12L14 | 247 |
| Steel, Hardenable, 1075, 1095 | 555 |
| STELLITE® 1, 6, 12 | 183 |
| Tantalum | 483 |
| Titanium | 485 |
| Zinc | 96 |
| Zirconium | 209 |
Home | Order | Contact | Guide Index
© Compass Publications - 2005 All rights reserved.
Trademarks and trade names are the property of their respective owners.