![]()
Chemical Resistance Guide for Plastics
|
|
|
|
| Subj: Plastics Covered in "Chemical Resistance Guide For Plastics" 2000 Edition | |
| Plastic Entry | (Chemicals Covered) |
| Acrilic Fiber (ORLON) | 476 |
| Acrylonitrile Butadiene Styrene ABS | 595 |
| Aramide, Aromatic Amide, KEVLAR | 387 |
| Asbestos Fiber | 266 |
| Cellulose Acetate, CA | 272 |
| Cellulose Nitrate, Cn | : |
| Cellulose Acetate, Cellulose Nitrate Blend CA +CN | : |
| Cellulose Vegetable Fiber, COTTON | 620 |
| Chlorinated Polyester, Thermoset | 690 |
| Chlorinated Polyether, PENTON | 682 |
| Chlorinated Polyvinyl Chloride, CPVC | 978 |
| Epoxy, Thermoset | 869 |
| Epoxy, Glass Reinforced Thermoset | 673 |
| Ethyl Cellulose, EC | 157 |
| Ethylene Chlorotrichloroethylene,ECTFE | 944 |
| Ethylene Tetrafluoroethylene, ETFE | 945 |
| Ethylene Vinyl Acetate, EVA | 638 |
| Fluorinated Ethylene Propylene, FEP | 1286 |
| Furfuryl AlcohollFormaldehyde, FURAN | |
| Asbestos Reinforced | 483 |
| Furfuryl Alcohol/Formaldehyde, FURAN | |
| Carbon Reinforced | 319 |
| Furfuryl AlcohollFormaldehyde, FURAN | |
| Glass Reinforced | 604 |
| Modacrylic Fiber, 35-85% Acrylonitrile, DYNEL | 399 |
| Modified Ethylene Chlorotrifluoroethylene, BLUE ARMOR | 603 |
| Perfluoroalkoxy, PFA | 1021 |
| Phenolic, Asbestos Reinforced | 330 |
| Phenolic, Glass Reinforced | 642 |
| Polyacetal, Co-Polymer, POM | 809 |
| Polyacetal, Homo-Polymer, POM | 898 |
| Polyallomer, PA | 516 |
| Polyamide, Unspecified, NYLON | 1025 |
| Polyamide, NYLON 6 | 758 |
| Polyamide, NYLON 66 | 769 |
| Polyamide, NYLON 6/10 | 538 |
| Polyamide, NYLON 6/12 | 527 |
| Polyamide, NYLON 8/9 | 599 |
| Polyamide, NYLON 11 | 870 |
| Polyamide, NYLON 12 | 624 |
| Polyamide-Imide, PAI | 405 |
| Polybutylene Terephthalete, PBT | 629 |
| Polycarbonate, PC | 777 |
| Polychlorotrifluoroethylene, PCTFE | 682 |
| Polyester Fiber, DACRON | 443 |
| Polyester Bisphenol A, Thermoset | 773 |
| Polyester, General Purpose Thermoset | 693 |
| Polyester, Isophthalic Acid ,Thermoset | 805 |
| Polyetheretherketone, PEEK | 636 |
| Polyetherimide, PEl | 304 |
| Polyethersulfone, PES | 465 |
| Polyethylene, HDPE | 1197 |
| Polyethylene, UHMWPE | 562 |
| Polyethylene, Crosslinked, XLPE | 658 |
| Polyethylene Terephthalate, PET | 564 |
| Polyethylene Terephthalate Glycol, PETG | 140 |
| Polyimide, PI | 202 |
| Polymethacrylate, Acrylic, PMA | 476 |
| Polymethyl Pentane, PMP | 335 |
| Polyphenylene Oxide, PPO | 757 |
| Polyphenylene Sulfide, PPS | 665 |
| Polyphenylene Sulfone, PPSU | 130 |
| Polypropylene, PP | 1235 |
| Polysulfone, PSU | 757 |
| Polyphthalamide, PPA | 102 |
| Polystyrene, PS | 431 |
| Polytetrafluoroethylene, PTFE | 1414 |
| Polytetrafluoroethylene, Proprietary Filled, RULON A | 448 |
| Polyurethane, PU | 1017 |
| Polyvinyl Chloride, Type I, PVC | 1272 |
| Polyvinyl Chloride, Type II, PVC | : |
| Polyvinylidene Chloride, PVDC | 697 |
| Polyvinylidene Fluoride, PVDF | 1143 |
| Styrene Acrylonitrile, SAN | 289 |
| Vinyl Ester, Thermoset | 858 |
| Viscose Regenerated Cellulose Acetate, RAYON | 346 |
Home | Order | Contact | Guide Index
© Compass Publications -
2013 All
rights reserved.
Trademarks and trade names are the property of their respective owners.