
Chemical Resistance Guide for Metals and Alloys II
$243.00
This 439 page guide contains data for more than 33,000 combinations of corrodents vs. metals, metal alloys and carbon. This new edition includes 35% new data and covers 963 chemical or harsh environments. The expanded galvanic series now covers 120 metals. More categories and synonyms make it easier than ever to use.
- Chemical Resistance Guide For Metals & Alloys II
- Book Version
- 72 METALS and ALLOYS including 3 duplex stainless steels.
- 963 chemical or harsh environments.
- More categories covered in the mechanical and physical properties section.
- Twice as many synonyms listed to help you find covered combinations.
- Expanded galvanic series now covers 120 metals.
Features & Specifications
- 963 liquid or dry chemicals, gasses, lubricants, household fluids, foods, atmospheres, and other environments are covered.
- 70 chemical trade names covered.
- 500 synonyms of covered Chemicals, Gases, etc., indexed to page numbers.
- Corrodents listed in alphabetical order.
- Data are presented in symbolic format (A, B, C, NR). See the sample page.
- Where known chemical resistance varies with concentration and temperature, data is presented in descending order of concentration and temperature.
- Mechanical, physical and electrical properties data for each metal is provided,
- An electromotive or galvanic series list covering 120 metals alloys and carbon is included.
- Printed on semigloss, 70 pound, plastic coated bond paper to last several years,
- Machinability ratings for most metals, including some specific S.F.M. rates.
- Creep or stress relaxation rates at various levels of stress, temperature and time are included.
- Case bound hardcover.
- 439 pages, 8 1/2 x 11 page size.
Metals & Alloys Covered in Book
| Metals & Alloys | Chemical Entries |
| Aluminum, 3003 | 838 |
| Aluminum, 5052 | 125 |
| Aluminum, B356 | 483 |
| Aluminum Bronze, C613, C614, C952, C953 | 475 |
| Aluminum Nickel Bronze, C630, C955, C958 | 177 |
| Beryllium Copper, C170—C176 | 103 |
| Beryllium Copper Nickel, C717, C966 | 73 |
| Brass, Admiralty, C443-C445 | 229 |
| Brass, Cartridge, C240-C260 | 224 |
| Brass, Leaded, C345-C377 | 458 |
| Brass, Leaded Red, C836 | 609 |
| Brass, Muntz Metal/Naval/Yellow, C268, C280, C462 | 459 |
| Brass, Undefined | 430 |
| Bronze, Phosphor, C505, C510, C521, C524 | 189 |
| Bronze, Silicon, C651, C655, C973 | 566 |
| Bronze, Navy “M” B-61, B-62 | 725 |
| Carbon, Nickel Impregnated | 155 |
| Carbon, Resin Impregnated | 738 |
| Cast Iron, Ductile, 60-40-18, 60-45-12 | 515 |
| Cast Iron, Ductile, Nickel Plated, A-536/B-320 | 380 |
| Cast Iron, Grey | 789 |
| Cast Iron, High Nickel, NI-RESIST® | 300 |
| Cast Iron, High Silicon, DURIRON® | 258 |
| Cast Iron, 3% Nickel | 206 |
| Cast Iron, Undefined Grey | 721 |
| Columbium (Niobium) | 190 |
| Copper, C102, C110 | 735 |
| Copper Nickel, 55-18, C770/WAUKESHA® | 131 |
| Copper Nickel, 70-30, C715, C964 | 429 |
| Copper Nickel, 90-10, C706, C962 | 413 |
| Galvanized Iron & Steel (Zinc Coated) | 209 |
| HASTELLOY® B & B-2, UNS#N10665 | 531 |
| HASTELLOY® C & C-276, UNS#N10276 | 671 |
| HASTELLOY® C-22, UNS#N06022 | 241 |
| ILLIUM® G | 121 |
| INCOLOY® 800 | 339 |
| INCOLOY® 825 | 416 |
| INCONEL® 600 | 465 |
| INCONEL® X-750/WAUKESHA®, 88 | 222 |
| Lead (Plumbum) | 346 |
| Magnesium | 206 |
| Molybdenum | 101 |
| Monel® | 663 |
| Nickel | 743 |
| Nickel Silver 20%, C976/WAUKESHA®, 118 | 352 |
| SilverUNS#P07001 | 88 |
| Stainless Steel, 18-8, 301, 302 | 707 |
| Stainless Steel, 303 | 681 |
| Stainless Steel, 304 | 842 |
| Stainless Steel, 305 | 402 |
| Stainless Steel, 316, 317 | 936 |
| Stainless Steel, 321 | 192 |
| Stainless Steel, 347, 348 | 338 |
| Stainless Steel, 403, 410 | 729 |
| Stainless Steel, 416, 420 | 688 |
| Stainless Steel, 430 | 506 |
| Stainless Steel, 440A, 440B, 440C | 626 |
| Stainless Steel, 446 | 225 |
| Stainless Steel, 17-4PH | 410 |
| Stainless Steel, CF-8M Cast | 232 |
| Stainless Steel, CARPENTER®, 20Cb-3 | 729 |
| Stainless Steel Duplex 2205 | 167 |
| Stainless Steel Duplex CD4MCu | 313 |
| Stainless Steel Duplex 255SD-50 | 57 |
| Steel, Low Carbon, 1010, 1045 | 829 |
| Steel, Free Machining, 12L14 | 247 |
| Steel, Hardenable, 1075, 1095 | 555 |
| STELLITE® 1, 6, 12 | 183 |
| Tantalum | 483 |
| Titanium | 485 |
| Zinc | 96 |
| Zirconium | 209 |
