
Chemical Resistance Guide for Plastics
$238.00
Data for 43,330 combinations of corrodents vs. plastic materials. Avoid lost sales and time, determine if your product is chemically compatible in under 30 seconds. This all-new edition covers 1450+ liquid or dry chemicals, gases, lubricants, household fluids, foods and many other environments are covered. A must-have reference for anyone working with plastics of any type.
- Spotlighting plastics only.
- 72 new plastics are covered, compared to 24 in the previous Compass Corrosion Guide II.
- 1454+ chemical or harsh environments — up from 560.
- More categories covered in the mechanical & physical properties section.
- Twice as many synonyms listed to help you find covered combinations.
- Can save countless hours.
- Using the guides can eliminate guesswork and costly risk of incompatibility.
Features & Specifications
- 1454+ liquid or dry chemicals, gasses, lubricants, household fluids, foods, atmospheres and other environments are covered.
- 80 chemical trade names covered.
- 846 synonyms of covered chemicals, gases, etc., indexed to page numbers.
- A quick reference summary of chemical resistance for each plastic compound is provided.
- Corrodents listed in alphabetical order.
- Data are presented in symbolic format (A, B, C, NR) with some data at specific rates of deterioration, time and temperature. See the sample page.
- Where known chemical resistance varies with concentration and temperature, data is presented in descending order of concentration and temperature.
- Mechanical, physical and electrical properties data for each plastic is provided.
- A flex thumb index is provided at the right hand margin of the right hand pages to facilitate rapid access to the desired data.
- Printed on semigloss, 70 pound, plastic coated bond paper to last several years of use.
- Case bound hardcover.
- 682 pages, 8.5 x 11 page size.
Plastics Covered in Book
| Plastic Entry | Chemicals Covered |
| Acrilic Fiber (ORLON) | 476 |
| Acrylonitrile Butadiene Styrene ABS | 595 |
| Aramide, Aromatic Amide, KEVLAR | 387 |
| Asbestos Fiber | 266 |
| Cellulose Acetate, CA | 272 |
| Cellulose Nitrate, Cn | : |
| Cellulose Acetate, Cellulose Nitrate Blend CA +CN | : |
| Cellulose Vegetable Fiber, COTTON | 620 |
| Chlorinated Polyester, Thermoset | 690 |
| Chlorinated Polyether, PENTON | 682 |
| Chlorinated Polyvinyl Chloride, CPVC | 978 |
| Epoxy, Thermoset | 869 |
| Epoxy, Glass Reinforced Thermoset | 673 |
| Ethyl Cellulose, EC | 157 |
| Ethylene Chlorotrichloroethylene,ECTFE | 944 |
| Ethylene Tetrafluoroethylene, ETFE | 945 |
| Ethylene Vinyl Acetate, EVA | 638 |
| Fluorinated Ethylene Propylene, FEP | 1286 |
| Furfuryl AlcohollFormaldehyde, FURAN | |
| Asbestos Reinforced | 483 |
| Furfuryl Alcohol/Formaldehyde, FURAN | |
| Carbon Reinforced | 319 |
| Furfuryl AlcohollFormaldehyde, FURAN | |
| Glass Reinforced | 604 |
| Modacrylic Fiber, 35-85% Acrylonitrile, DYNEL | 399 |
| Modified Ethylene Chlorotrifluoroethylene, BLUE ARMOR | 603 |
| Perfluoroalkoxy, PFA | 1021 |
| Phenolic, Asbestos Reinforced | 330 |
| Phenolic, Glass Reinforced | 642 |
| Polyacetal, Co-Polymer, POM | 809 |
| Polyacetal, Homo-Polymer, POM | 898 |
| Polyallomer, PA | 516 |
| Polyamide, Unspecified, NYLON | 1025 |
| Polyamide, NYLON 6 | 758 |
| Polyamide, NYLON 66 | 769 |
| Polyamide, NYLON 6/10 | 538 |
| Polyamide, NYLON 6/12 | 527 |
| Polyamide, NYLON 8/9 | 599 |
| Polyamide, NYLON 11 | 870 |
| Polyamide, NYLON 12 | 624 |
| Polyamide-Imide, PAI | 405 |
| Polybutylene Terephthalete, PBT | 629 |
| Polycarbonate, PC | 777 |
| Polychlorotrifluoroethylene, PCTFE | 682 |
| Polyester Fiber, DACRON | 443 |
| Polyester Bisphenol A, Thermoset | 773 |
| Polyester, General Purpose Thermoset | 693 |
| Polyester, Isophthalic Acid ,Thermoset | 805 |
| Polyetheretherketone, PEEK | 636 |
| Polyetherimide, PEl | 304 |
| Polyethersulfone, PES | 465 |
| Polyethylene, HDPE | 1197 |
| Polyethylene, UHMWPE | 562 |
| Polyethylene, Crosslinked, XLPE | 658 |
| Polyethylene Terephthalate, PET | 564 |
| Polyethylene Terephthalate Glycol, PETG | 140 |
| Polyimide, PI | 202 |
| Polymethacrylate, Acrylic, PMA | 476 |
| Polymethyl Pentane, PMP | 335 |
| Polyphenylene Oxide, PPO | 757 |
| Polyphenylene Sulfide, PPS | 665 |
| Polyphenylene Sulfone, PPSU | 130 |
| Polypropylene, PP | 1235 |
| Polysulfone, PSU | 757 |
| Polyphthalamide, PPA | 102 |
| Polystyrene, PS | 431 |
| Polytetrafluoroethylene, PTFE | 1414 |
| Polytetrafluoroethylene, Proprietary Filled, RULON A | 448 |
| Polyurethane, PU | 1017 |
| Polyvinyl Chloride, Type I, PVC | 1272 |
| Polyvinyl Chloride, Type II, PVC | : |
| Polyvinylidene Chloride, PVDC | 697 |
| Polyvinylidene Fluoride, PVDF | 1143 |
| Styrene Acrylonitrile, SAN | 289 |
| Vinyl Ester, Thermoset | 858 |
| Viscose Regenerated Cellulose Acetate, RAYON | 346 |
